| Management number | 235543652 | Release Date | 2026/07/02 | List Price | US$200.70 | Model Number | 235543652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super Deluxe blends race-proven performance with a chassis that is easily tuned to match any frame, creating a versatile package, built for any trail, any time. The all-new LinearXL air spring delivers a consistent, predictable ride feel backed by a new bottom-out system, for confident end-stroke control, now with a higher Max PSI to accommodate greater system weights. A redesigned RC2T damper with intuitive HSC/LSC adjusters makes setup fast, understandable and easy to communicate, while a new main piston compression tune delivers Charger 3.2-matched midstroke support. The perfect match for Lyrik, yet just as at home on everything from downcountry to enduro— Super Deluxe Ultimate is built to push every ride further.
| Eye to eye / Stroke | 165x37.5(TR), 165x40(TR), 165x42.5(TR), 165x45(TR), 185x47.5(TR), 185x50(TR), 185x52.5(TR), 185x55(TR), 190x37.5, 190x40, 190x42.5, 190x45, 205x57.5(TR), 205x60(TR), 205x62.5(TR), 205x65(TR), 210x47.5, 210x50, 210x52.5, 210x55, 230x57.5, 230x60, 230x62.5, 230x65 |
|---|---|
| Damper Type | RC2T, RC2T Hydraulic Bottom Out |
| Rebound tune | R25, R55, R85 |
| Compression tune | C22, C26, C30, C34, C37, C40, C43 |
| Lockout force | X05, X25, X45, X65 |
| Shaft Eyelet | Standard or Trunnion |
| Body Eyelet | No Bushing, No Bushing - 90 Deg Rotation, Standard, Standard - 90 Deg Rotation |
| E-Bike Approved | E-bike Approved |
| Bottom Out | Hydraulic Bottom Out, n/a |
| High Speed Tune | n/a |
| Weight (g) | 530 |
| Weight Based On | 210x55, no hardware installed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form